MODIS bands and wavelengths
MODIS sensor specifications (on Terra and Aqua satellites)
| Band | reflected Wavelength (nm) | emitted Wavelength (nm) | Central Wavelength (nm) | Resolution (m) | Primary Use | |
| 1 | 620-670 | 645.5 | 250m | Land/Cloud/Aerosols Boundaries | ||
| 2 | 841-876 | 856.5 | 250m | |||
| 3 | 459-479 | 465.6 | 500m | Land/Cloud/Aerosols Properties | ||
| 4 | 545-565 | 553.6 | 500m | |||
| 5 | 1230-1250 | 1241.6 | 500m | |||
| 6 | 1628-1652 | 1629.1 | 500m | |||
| 7 | 2105-2155 | 2114.1 | 500m | |||
| 8 | 405-420 | 411.3 | 1000m | Ocean Color/ Phytoplankton/ Biogeochemistry | ||
| 9 | 438-448 | 442 | 1000m | |||
| 10 | 483-493 | 486.9 | 1000m | |||
| 11 | 526-536 | 529.6 | 1000m | |||
| 12 | 546-556 | 546.8 | 1000m | |||
| 13 | 662-672 | 665.5 | 1000m | |||
| 14 | 673-683 | 676.8 | 1000m | |||
| 15 | 743-753 | 746.4 | 1000m | |||
| 16 | 862-877 | 866.2 | 1000m | |||
| 17 | 890-920 | 904 | 1000m | Atmospheric Water Vapor | ||
| 18 | 931-941 | 935.5 | 1000m | |||
| 19 | 915-965 | 935.2 | 1000m | |||
| 20 | 3.660-3.840 | 3.79 | 1000m | Surface/Cloud Temperature | ||
| 21 | 3.929-3.989 | 3.96 | 1000m | |||
| 22 | 3.929-3.989 | 3.96 | 1000m | |||
| 23 | 4.020-4.080 | 4.06 | 1000m | |||
| 24 | 4.433-4.498 | 4.47 | 1000m | Atmospheric Temperature | ||
| 25 | 4.482-4.549 | 4.55 | 1000m | |||
| 26 | 1360-1390 | 1.38 | 1000m | Cirrus Clouds Water Vapor | ||
| 27 | 6.535-6.895 | 6.75 | 1000m | |||
| 28 | 7.175-7.475 | 7.33 | 1000m | |||
| 29 | 8.400-8.700 | 8.52 | 1000m | Cloud Properties | ||
| 30 | 9.580-9.880 | 9.74 | 1000m | Ozone | ||
| 31 | 10.780-11.280 | 11.02 | 1000m | Surface/Cloud Temperature | ||
| 32 | 11.770-12.270 | 12.03 | 1000m | |||
| 33 | 13.185-13.485 | 13.36 | 1000m | Cloud Top Altitude | ||
| 34 | 13.485-13.785 | 13.68 | 1000m | |||
| 35 | 13.785-14.085 | 13.91 | 1000m | |||
| 36 | 14.085-14.385 | 14.19 | 1000m |

Solar spectrum and MODIS sensor bands (source: NASA/Wikipedia)
Data products:
Previous page: MODIS snow
Next page: MODIS Sinusoidal GIS SHAPE files